The conversion factors below allow quick conversions between common units of energy:
From | To | Multiply By |
---|---|---|
MMBtu | Mcf | 1 |
MMBtu | Bcf | 0.000001 |
MMBtu | Dth | 1 |
MMBtu | therm | 10 |
MMBtu | Gallons of #2 Oil | 7.1429 |
MMBtu | Gallons of #4 Oil | 6.8259 |
MMBtu | Gallons of #6 Oil | 6.6667 |
MMBtu | KW | 292.9974 |
Barrel | Gallons | 42 |
Gallons of #2 Oil | MMBtu | 0.14 |
Gallons of #2 Oil | kWH | 41.0196 |
Gallons of #4 Oil | MMBtu | 0.1465 |
Gallons of #4 Oil | kWH | 42.9241 |
Gallons of #6 Oil | MMBtu | 0.15 |
Gallons of #6 Oil | kWH | 43.9496 |
kWH | MW | 0.001 |
kWH | Mcf | 0.0034 |
kWH | Gallons of #2 Oil | 0.0244 |
kWH | Gallons of #4 Oil | 0.0233 |
kWH | Gallons of #6 Oil | 0.0228 |
All of the following are equivalent to 1 MMBtu:
- Electricity: 293.083 kWh @ 3412 Btu/kWh
- Natural Gas: 1 MCF, 10 therms, 1 Dth, or 1,000 cu ft
- Coal: 83.34 lbs @ 12,000 Btu/lb
- Propane: 10.917 gal @ 91,000 Btu/gal
- Gasoline: 8.0 gal @125,000 Btu/gal
- Fuel Oil #2: 7.194 gal @ 139,000 Btu/gal
- Fuel Oil #6: 6.67 gal @ 150,000 Btu/gal
- Wood: 285.7 lbs @ 3,500 Btu/lb